<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shifted Reality Desktop Wallpaper &#187; 3d software</title>
	<atom:link href="http://www.shiftedreality.com/tag/3d-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftedreality.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 18:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a&#8230;. Mandelbulb</title>
		<link>http://www.shiftedreality.com/misc/its-a-mandelbulb/</link>
		<comments>http://www.shiftedreality.com/misc/its-a-mandelbulb/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[3d software]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[mandelbulb]]></category>

		<guid isPermaLink="false">http://www.shiftedreality.com/?p=395</guid>
		<description><![CDATA[So what&#8217;s that? A Mandelbulb?? Wikipedia explains it. These two images were done with &#8220;Mandelbulber&#8221;, a nice piece of Open Source software. You can get it here. Another interesting link: Mandelbulb: The Unravelling of the Real 3D Mandelbrot Fractal.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.shiftedreality.com/misc/its-a-mandelbulb/"></a></div><p>So what&#8217;s that? A Mandelbulb?? <a href="http://en.wikipedia.org/wiki/Mandelbulb" target="_blank">Wikipedia explains it</a>.</p>
<p><a href="http://www.shiftedreality.com/wp-content/uploads/2010/07/sr_mandelbulb01.jpg"><img class="size-thumbnail wp-image-396 alignnone" style="border: 1px solid black;" title="sr_mandelbulb01" src="http://www.shiftedreality.com/wp-content/uploads/2010/07/sr_mandelbulb01-500x312.jpg" alt="" width="500" height="312" /></a></p>
<p>These two images were done with &#8220;Mandelbulber&#8221;, a nice piece of Open Source software. You can get it <a href="http://sourceforge.net/projects/mandelbulber/" target="_blank">here</a>. Another interesting link: <a href="http://www.skytopia.com/project/fractal/mandelbulb.html" target="_blank">Mandelbulb: The Unravelling of the Real 3D Mandelbrot Fractal</a>.</p>
<p><a href="http://www.shiftedreality.com/wp-content/uploads/2010/07/sr_mandelbulb02.jpg"><img class="alignleft size-thumbnail wp-image-399" style="border: 1px solid black;" title="sr_mandelbulb02" src="http://www.shiftedreality.com/wp-content/uploads/2010/07/sr_mandelbulb02-500x312.jpg" alt="" width="500" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftedreality.com/misc/its-a-mandelbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groboto &#8211; A 3D system for artists</title>
		<link>http://www.shiftedreality.com/3d-news/groboto-a-3d-system-for-artists/</link>
		<comments>http://www.shiftedreality.com/3d-news/groboto-a-3d-system-for-artists/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D News]]></category>
		<category><![CDATA[3d software]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[groboto]]></category>

		<guid isPermaLink="false">http://www.shiftedreality.com/?p=184</guid>
		<description><![CDATA[I just discovered an exciting piece of 3D software: Groboto. At the moment I&#8217;m playin&#8217; around with the demo version, and I&#8217;m really impressed. You can create amazing abstract structures with this program, be sure to visit the gallery at www.groboto.com. I really love abstract 3D models and can&#8217;t wait to get my full version [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://www.shiftedreality.com/3d-news/groboto-a-3d-system-for-artists/"></a></div><p>I just discovered an exciting piece of 3D software: Groboto. At the moment I&#8217;m playin&#8217; around with the demo version, and I&#8217;m really impressed. You can create amazing abstract structures with this program, be sure to visit the gallery at <a title="Groboto Homepage" href="http://www.groboto.com/" target="_blank">www.groboto.com</a>. I really love abstract 3D models and can&#8217;t wait to get my full version next week. Below is a screenshot of the user interface (click for full size).</p>
<p><a href="http://www.shiftedreality.com/wp-content/uploads/2008/08/groboto_screenshot.png"><img class="alignnone size-thumbnail wp-image-185" style="border: 1px solid black;" title="groboto_screenshot" src="http://www.shiftedreality.com/wp-content/uploads/2008/08/groboto_screenshot-500x304.png" alt="" width="500" height="304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiftedreality.com/3d-news/groboto-a-3d-system-for-artists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
